Description
Features
Optimal Back Support
All back panels can be adjusted into a position that is suitable for the needs of the child. There are both curved and flat back panel options.
Power-Tilt
The Kameleon provides power-tilt from 0 to 45 degrees, which completely redistributes and relieves pressure.
This feature also aids stability and good posture while driving, making the ride safer and more comfortable.
Power Lifting
Elevation through power tilt allows children to have eye-level interactions with their peers, which is crucial to develop self-confidence.
This feature also helps children to overcome unfriendly environments, such as bookshelves, supporting them to learn and play like their peers.
Multi-Adjustable Headrest
The height, angle, and curvature of the headrest are adjustable and help ease the pressure on the head and shoulders. An additional rail can be added to increase the horizontal range of adjustment.
Quick-Release Seat
The quick-release mechanism can help the caregiver to transport the wheelchair. The service provider can also change the seat to other chassis easily if necessary.
Grow With The Kid
Adjustability plays a key role in children’s wheelchairs. The Kameleon offers 10-12 inches adjustments of the seat width and 11-14 inches of the depth. It is designed to accommodate a child from 4 to 12 years old and is one of the most cost effective pediatric chairs on the market.
Seating in Abduction
It is hard for anyone to sit with their knees together for more than a couple of minutes. Spreading the child’s legs widens the pelvic base of support, which improves sitting stability. The abducted seating of the Kameleon was designed to help children to support their legs and remain in this natural sitting position.
Customize Configured Seat Wedge
Every child has different postural requirements. The Kameleon seat pan is designed to accommodate any customized seat wedge that a therapist might recommend to the user. By inserting wedges under the cushion of the Kameleon, therapists can prescribe a solution that is optimal for the child.
Rear Basket
A place to hold the child’s personal belongings such as school bag or favorite toys.
Product specifications
Anatomic measurements
Product Model | Leon F Kameleon | |||
Maximum user weight (kg) | 57 | |||
Seating System | SIZE 1 | SIZE 2 | ||
Minimum | Maximum | Minimum | Maximum | |
Seat angle (X°) | (-3) | – | (-3) | – |
Seat angle adjustment/ Power tilt (X°) | (-3) | 42 | (-3) | 42 |
Nominal Seat depth (mm) | 255 | 395 | 310 | 450 |
Nominal Seat width (mm) | 250 | 300 | 350 | 400 |
Seat surface height (mm) | 500 | – | 500 | – |
Seat height adjustment/ Power lift (mm) | 500 | 800 | 500 | 800 |
Backrest angle (X°) | (-3) | – | (-3) | – |
Backrest angle adjustment/ Manual recline (X°) | (-3) | 48 | (-3) | 48 |
Seat to backrest angle (X°) | 91 | 142 | 91 | 142 |
Backrest height (mm) | 385 | 565 | 465 | 645 |
Leg to seat angle (X°) | 89 | – | 89 | – |
Leg to seat angle adjustment/ Manual (X°) | 89 | 172 | 89 | 172 |
Leg to seat angle adjustment/ Power (X°) | 84 | 140 | 84 | 140 |
Footrest length (mm) | 200 | 420 | 200 | 420 |
Armrest height (mm) | 120 | 215 | 230 | 325 |
- The measurement is based on the body measurement.
- The actual product specifications differ from the data in the table by ±1 cm ±0.5 kg.
- The actual product specifications may vary according to different configurations.
ISO standard measurements
Product Model | Leon F Kameleon | |||
Maximum user weight (kg) | 57 | |||
Driving Characteristics | Minimum | Maximum | ||
Overall length with legrest (mm) | 1090 | 1260 | ||
Overall width (mm) | 620 | – | ||
Overall height (mm) | 760 | 820 | ||
Folded length (mm) | 1010 | – | ||
Folded width (mm) | 620 | – | ||
Folded height (mm) | 760 | 820 | ||
Total mass (kg) | 167 (50Ah) | 196 (80Ah) | ||
Total mass without batteries (kg) | 136 | 142 | ||
Mass of the heaviest part (kg) | 116 | – | ||
Static stability downhill (X°) | 11 | |||
Static stability uphill (X°) | 10 | |||
Static stability sideways (X°) | 16 | |||
Dynamic stability uphill (X°) | 6 | |||
Ability to climb rated slope (X°) | 12 | |||
Maximum speed forward (km) | 6 | 12 | ||
Energy consumption (km) | 25.6 (50Ah) | 46.2 (80Ah) | ||
Braking method | Electromagnetic Brake | |||
Minimum braking distance from max speed (mm) | 2000 | – | ||
Obstacle climbing (mm) | – | 50 | ||
Minimum turning radius (mm) | 660 | – | ||
Minimum turning radius without user (mm) | 660 | – | ||
Reversing width (mm) | 845 | – | ||
Ground clearance (mm) | 60 | – | ||
Front wheel size | 3.00 – 8 | – | ||
Rear wheel size | 280/250 – 4 | – | ||
Electrical System | ||||
Motor power (W) | 450 | |||
Battery capacity (Ah) | 50 x 2/ 80 x 2 | |||
Charger output voltage (V) | 24 | |||
Charger output current (A) | 5/ 8 | |||
Battery Compartment (L x W x H) (mm) | 345 x 260 x 220 | |||
Seating System | SIZE 1 | SIZE 2 | ||
Minimum | Maximum | Minimum | Maximum | |
Seat plane angle (X°) | (-3) | – | (-3) | – |
Seat angle adjustment/ Power tilt (X°) | (-3) | 42 | (-3) | 42 |
Effective seat depth (mm) | 275 | 410 | 330 | 470 |
Effective seat width (mm) | 250 | 300 | 350 | 400 |
Seat surface height at front edge (mm) | 460 | – | 460 | – |
Seat height adjustment/ Power lift (mm) | 460 | 760 | 460 | 760 |
Backrest angle (X°) | (-3) | – | (-3) | – |
Backrest angle adjustment/ Manual recline (X°) | (-3) | 48 | (-3) | 48 |
Backrest height (mm) | 420 | 600 | 500 | 680 |
Leg to seat angle (X°) | 89 | – | 89 | – |
Leg to seat angle adjustment/ Manual (X°) | 89 | 172 | 89 | 172 |
Leg to seat angle adjustment/ Power (X°) | 84 | 140 | 84 | 140 |
Footrest to seat distance (mm) | 160 | 380 | 160 | 380 |
Armrest to seat distance (mm) | 150 | 255 | 260 | 365 |
Front location of armrest structure (mm) | 0 | 510 | 0 | 500 |
- All the specifications specified in this section are estimated based on the following conditions: 20?~35?, an 60 kg occupant, brand new fully charged batteries and driving on the flat road.
- The actual product specifications differ from the data in the table by ±1 cm ±0.5 kg.
- The actual product specifications may vary according to different configurations.