Description
User Profile
- Primary Target Populations: Paraplegic, Quadriplegic
- Secondary Target Populations:MS, Amputation, Cerebral Palsy, Stroke, Muscular dystrophy, Pain management, Elderly
“An active and independent individual who values their freedom and is determined to maintain an active lifestyle. They seek a lightweight and versatile solution that seamlessly integrates into their daily life, allowing them to remain mobile, independent, and engaged in the activities they love.”
TECHNICAL SPECIFICATIONS | |||
Maximum User Weight | 120 kg (264.6 lbs.) | Motor | 150 W |
Wheelchair Rear Wheel Sizes | 24″ (540) | Operating Voltage | 24V |
Total Device Weight | 12 kg (26.4 lbs.) | Maximum Motor Noise | 60Db |
Battery Weight (2.5Ah / 5Ah) | 0.6 kg (1.3 lbs.) | Battery Type | Lithium Ion (UN38.3) |
Battery Range (2.5Ah / 5Ah) | 15 km (9.3 mi) | Device Charger Type | 28V DC 5.7A 160W |
Maximum Speed | 8.5 kph | Docking Charger | 28V DC 1.5A IP44 |
ISO Tested Speed | 6 kph | Control Box | 3.7V 1Ah 3.7Wh |
Maximum Slope | 6° | Bluetooth Standard | BLE (125Kbps Coded PHY) |
Motor Wheel Size | 24″ (540) Tires | Ingress Protection | 64 |
Wheelchairs Compatible
- Active Wheelchairs
- Pediatric Wheelchairs
- Tilt in Space Wheelchairs
Wheel size available
- 24 inches wheels
- 16 inches wheels
- 12 inches wheels
Demo unit is available. Call now for a trial!