Description
DUAL BATTERY – NEVER RUNS OUT
Afraid that the battery isn’t as eager to cover
a long distance as you are? Don`t worry!
Thanks to the integrated battery
compartment, a second battery can be
taken along and replaced with the empty
one when needed. Your Q50 R Carbon keeps
going, and going…incredible 24 km!
Q50 R Carbon Technical Data
| Maximum Load Capacity | 136 kg |
| Overall dimensions (L*W*H) | 923 mm*570 mm*928 mm |
| Folded Length (L*W*H) | 370 mm*570 mm*767 mm |
| Driving Range | 12 km [one battery] 24 km with optional additional battery |
| Seat Depth | 420 mm |
| Seat Width | 440 mm |
| Back Height | 464 mm |
| Drive wheels | Diameter Front 165 mm / Diameter Rear 210 mm |
| Max. speed | 6 km/h |
| Battery size | 24V/10Ah (Li Battery, with additional battery storage) |
| Electronics | Curtiss Wright nVR2 Brushless Controller |
| Motor | High power 250W brushless motor |
| Max. kerb climbing | 40 mm |
| Transport without user | Fix the wheelchair safe in the vehicle (eg. car or plane). |
| Intended use & environment | For people with limited mobility, indoor and outdoor use. Wheelchair type class A |













